Position |
Name | Category | Category Position |
Time |
---|---|---|---|---|
72 | John Bassinder | M60 | (001/009) | 1:41:08 |
81 | John Ingles | M45 | (020/060) | 1:42:01 |
82 | Andrew Laird-Boldy | M45 | (021/060) | 1:42:16 |
98 | Andy Earnshaw | M40 | (015/041) | 1:45:12 |
106 | Helen Fay | F50 | (001/015) | 1:45:43 |
118 | Derek Doyle | M45 | (024/060) | 1:47:02 |
129 | Gerry Banham | M55 | (004/027) | 1:48:57 |
130 | Martin O'Brien | M55 | (005/027) | 1:49:03 |
148 | Steve Hallam | M55 | (009/027) | 1:50:36 |
154 | Mark Preston | M50 | (017/037) | 1:51:24 |
158 | Jodie Manning | F S | (011/034) | 1:51:50 |
182 | Andrew Mackrill | M40 | (023/041) | 1:56:47 |
183 | Richard Crombie | M35 | (026/037) | 1:56:50 |
187 | Sandy Gee | M55 | (012/027) | 1:57:19 |
206 | Angela Lee | F55 | (002/011) | 1:59:06 |
223 | Rikki Hammond | F50 | (004/015) | 2:02:18 |
239 | Paul McCormick | M45 | (038/060) | 2:04:07 |
272 | Cat Daniel | F S | (016/034) | 2:09:34 |
274 | Sarah Lunt | F40 | (009/025) | 2:09:36 |
288 | Diane Thornley | F45 | (015/029) | 2:11:44 |
289 | Michelle Rogerson | F40 | (010/025) | 2:13:00 |
305 | Paula Pickersgill | F45 | (017/029) | 2:15:52 |
328 | Dawn Medlock | F55 | (008/011) | 2:19:06 |
334 | Liz Norman | F35 | (015/026) | 2:19:33 |
351 | Simon Gadd | M50 | (034/037) | 2:24:03 |
352 | Sally McGregor | F40 | (017/025) | 2:24:17 |
361 | Graham Robertshaw | M55 | (023/027) | 2:26:05 |
363 | Catherine McHugh | F45 | (021/029) | 2:26:12 |
370 | Roy Lunt | M45 | (053/060) | 2:28:04 |
377 | Judith Greenwood | F70+ | (001/001) | 2:29:27 |
387 | Lin Devine | F55 | (011/011) | 2:30:43 |
396 | Richard Lambert | M55 | (025/027) | 2:32:31 |
398 | Patricia Hallowell | F45 | (026/029) | 2:34:05 |
400 | Helen Shenton | F40 | (023/025) | 2:34:30 |
402 | Paul Armitage | M55 | (026/027) | 2:34:56 |
403 | Alex White | M45 | (055/060) | 2:35:09 |
421 | Jackie Barker | F60 | (002/002) | 2:43:13 |
422 | Manjit Ahiar | F45 | (028/029) | 2:44:26 |
426 | Gail Fawcett | F50 | (014/015) | 2:56:59 |
Snake Lane 10
Position Competitor Name Gender Gender Pos Category Cat Pos Finish Time Chip Time
5 Ed Hyland Male 5 SNR 4/145 00:57:02 00:57:00
17 Stephen Hall Male 17 SNR 9/145 00:59:49 00:59:47
24 Mark Pottinger Male 23 SNR 11/145 01:00:59 01:00:56
54 Craig Miller Male 49 Vet 45 8/93 01:03:41 01:03:38
78 Tanya Blake Female 9 Vet 40 1/86 01:04:57 01:04:54
89 Chris Hall Male 80 SNR 30/145 01:05:31 01:05:26
95 Richard Hand Male 84 SNR 32/145 01:06:03 01:05:53
96 Mark Pigford Male 85 Vet 45 15/93 01:06:07 01:06:01
151 Anthony Mott Male 132 Vet 40 40/100 01:09:20 01:09:08
185 Andrew Laird Boldy Male 159 Vet 45 29/93 01:11:03 01:10:52
202 Andrew Baird Male 173 Vet 40 46/100 01:11:49 01:11:35
231 John Bassinder Male 194 Vet 60 4/28 01:13:17 01:13:05
424 Steve Hallam Male 339 Vet 55 27/46 01:20:56 01:20:11
502 Roy Lunt Female 125 Vet 45 17/76 01:24:17 01:23:40
533 Paula Statham Female 141 SNRF 40/93 01:25:41 01:25:02
576 John Hirst Male 411 Vet 50 60/82 01:26:54 01:26:14
577 Rochelle Drake Female 166 SNR 1/1 01:26:54 01:26:14
616 Mhairi-Clare Luke Female 195 Vet 35 40/76 01:28:46 01:28:02
820 Mel Shaw Female 336 Vet 40 65/86 01:40:41 01:40:17
879 Richard Lambert Male 502 Vet 55 46/46 01:46:32 01:46:07
890 Alex Whyte Female 385 Vet 45 70/76 01:48:17 01:47:52
906 Jackie Barker Female 399 Vet 60 15/18 01:50:15 01:49:51
Guy Fawkes 10 mile
6461 006 Ed Hyland M (002/063) Stainland Lions RC 03.41/05.56 00:59:16
23 366 023 Stephen Hall M (009/063) Stainland Lions RC 03.58/06.22 01:03:45
34 148 034 Jonny Cartwright M45 (005/083) Stainland Lions RC 04.02/06.30 01:04:56
52 894 052 Sean Thompson M50 (005/138) Stainland Lions RC 04.12/06.46 01:07:35
55 619 054 Craig Miller M45 (007/083) Stainland Lions RC 04.14/06.49 01:08:07
59 775 058 David Roberts M50 (006/138) Stainland Lions RC 04.16/06.52 01:08:42
61 363 060 Chris Hall M (018/063) Stainland Lions RC 04.16/06.53 01:08:46
138 208 127 Clayton Cutter M35 (021/053) Stainland Lions RC 04.37/07.26 01:14:15
144 804 131 Adam Scratcherd M (032/063) Stainland Lions RC 04.38/07.27 01:14:28
151 646 138 Phillip Moyles M40 (035/090) Stainland Lions RC 04.38/07.28 01:14:38
152 392 139 James Harris M40 (036/090) Stainland Lions RC 04.38/07.28 01:14:40
153 152 014 Sally Caton F40 (006/065) Stainland Lions RC 04.39/07.28 01:14:45
164 130 016 Rebecca Butler F (003/046) Stainland Lions RC 04.41/07.32 01:15:25
165 464 149 John Ingles M45 (024/083) Stainland Lions RC 04.41/07.33 01:15:28
169 439 017 Stefanie Hopkins F35 (005/058) Stainland Lions RC 04.42/07.34 01:15:45
171 515 153 Andrew Laird-Boldy M45 (025/083) Stainland Lions RC 04.43/07.35 01:15:49
177 982 158 Martin Wood M50 (026/138) Stainland Lions RC 04.44/07.36 01:16:05
190 608 169 James McNutt M35 (027/053) Stainland Lions RC 04.46/07.41 01:16:46
203 745 179 Mark Preston M50 (032/138) Stainland Lions RC 04.48/07.43 01:17:13
212 643 185 Anthony Mott M40 (048/090) Stainland Lions RC 04.50/07.46 01:17:39
214 201 187 Richard Crombie M35 (029/053) Stainland Lions RC 04.50/07.47 01:17:48
215 807 188 Leon Severn M (039/063) Stainland Lions RC 04.50/07.47 01:17:49
244 206 215 Dave Culpan M50 (038/138) Stainland Lions RC 04.56/07.57 01:19:28
273 571 236 Andrew Mackrill M35 (038/053) Stainland Lions RC 05.01/08.04 01:20:38
280 290 038 Helen Fay F50 (006/087) Stainland Lions RC 05.02/08.06 01:20:59
286 535 246 Trevor Lester M40 (057/090) Stainland Lions RC 05.03/08.08 01:21:20
292 886 251 Graham Teal M50 (051/138) Stainland Lions RC 05.04/08.09 01:21:32
310 368 263 Steve Hallam M50 (058/138) Stainland Lions RC 05.08/08.15 01:22:31
330 43 054 Aileen Baldwin F60 (002/023) Stainland Lions RC 05.12/08.22 01:23:36
335 477 281 Ian Johnson M50 (068/138) Stainland Lions RC 05.13/08.24 01:23:55
367 46 068 Rikki Hammond F50 (012/087) Stainland Lions RC 05.21/08.36 01:26:05
377 560 307 Roy Lunt M45 (049/083) Stainland Lions RC 05.24/08.41 01:26:49
395 318 316 Sandy Gee M50 (079/138) Stainland Lions RC 05.26/08.45 01:27:27
417 644 086 Tracy Mott F40 (020/065) Stainland Lions RC 05.29/08.49 01:28:10
420 829 332 Jimmy Smith M50 (084/138) Stainland Lions RC 05.29/08.50 01:28:22
426 149 090 Nicki Cartwright F35 (019/058) Stainland Lions RC 05.30/08.52 01:28:38
440 924 346 Tim Walker M50 (092/138) Stainland Lions RC 05.32/08.55 01:29:08
456 628 354 Raymond Mooney M50 (097/138) Stainland Lions RC 05.34/08.58 01:29:38
464 526 106 Angela Lee F50 (020/087) Stainland Lions RC 05.35/09.00 01:29:56
485 509 121 Joanne Kitcher F45 (024/063) Stainland Lions RC 05.40/09.07 01:31:12
486 422 365 John Hirst M50 (101/138) Stainland Lions RC 05.40/09.07 01:31:12
487 913 366 Ranjit Uppal M40 (076/090) Stainland Lions RC 05.40/09.07 01:31:13
497 577 127 Susan Manning F45 (025/063) Stainland Lions RC 05.42/09.11 01:31:48
498 578 128 Sharon Marlor-Gage F50 (027/087) Stainland Lions RC 05.42/09.11 01:31:49
558 143 401 Martin Carr M45 (067/083) Stainland Lions RC 05.54/09.30 01:35:03
570 898 404 Iain Threlkeld M40 (085/090) Stainland Lions RC 05.55/09.32 01:35:21
584 776 412 Graham Robertshaw M50 (115/138) Stainland Lions RC 05.58/09.36 01:36:00
587 213 175 Caroline Ford F40 (034/065) Stainland Lions RC 05.58/09.36 01:36:04
588 732 176 Paula Pickersgill F45 (035/063) Stainland Lions RC 05.58/09.37 01:36:07
596 792 414 John Rushworth M45 (070/083) Stainland Lions RC 06.01/09.40 01:36:43
676 29 444 Paul Armitage M50 (129/138) Stainland Lions RC 06.23/10.17 01:42:48
692 922 243 Jenny Walker F50 (061/087) Stainland Lions RC 06.28/10.24 01:44:01
735 860 282 Mel Shaw F40 (054/065) Stainland Lions RC 06.43/10.48 01:48:00
738 956 284 Alex Whyte F45 (054/063) Stainland Lions RC 06.43/10.49 01:48:07
739 466 285 Kim Ison F (041/046) Stainland Lions RC 06.44/10.50 01:48:24
740 458 286 Debbie Hyde F35 (050/058) Stainland Lions RC 06.44/10.50 01:48:24
752 421 294 Joanne Hirst F50 (072/087) Stainland Lions RC 06.52/11.03 01:50:26
753 861 295 Sharon Stott F45 (056/063) Stainland Lions RC 06.52/11.03 01:50:28
759 603 300 Catherine McHugh F45 (058/063) Stainland Lions RC 06.56/11.09 01:51:27
769 153 308 Anne Cawdron F50 (077/087) Stainland Lions RC 07.02/11.19 01:53:07
Yorkshireman Half
Jonathan Collins Stainland Lions RC MV40 Half 01:49:35
Paul Senior Stainland Lions RC MV40 Half 01:57:48
David Webb Stainland Lions RC MV40 Half 02:09:28
Andy Earnshaw Stainland Lions RC MV40 Half 02:09:45
James Penson Stainland Lions RC MV40 Half 02:16:31
William Rushworth Stainland Lions RC M Half 02:17:06
Derek Doyle Stainland Lions RC MV40 Half 02:17:25
John Ingles Stainland Lions RC MV40 Half 02:17:29
David Hutchings Stainland Lions RC MV40 Half 02:22:56
Chris Hall Stainland Lions RC M Half 02:23:17
Andrew Baird Stainland Lions RC MV40 Half 02:30:47
Steve Hallam Stainland Lions RC MV50 Half 02:33:05
Raymond Mooney Stainland Lions RC MV50 Half 02:40:58
Gerry Banham Stainland Lions RC MV50 Half 02:41:30
Nicki Cartwright Stainland Lions RC F Half 02:45:35
Jonny Cartwright Stainland Lions RC MV40 Half 02:45:38
Sharon Marlor-Gage Stainland Lions RC FV40 Half 02:53:23
Paula Pickersgill Stainland Lions RC FV40 Half 03:01:15
John Rushworth Stainland Lions RC MV40 Half 03:13:01
Terry Marlor-Gage Stainland Lions RC MV50 Half 03:14:36
Sandy Gee Stainland Lions RC MV50 Full 05:21:20
Aileen Baldwin Stainland Lions RC FV60 Full 05:36:04
Kirwood Hospice 10k
3. 248 Paul Senior m Stainland Lions 00:39:19
8. 79 Stephen Hall m Stainland Lions 00:40:23
10. 99 Chris Hall m Stainland Lions 00:40:39
12. 126 David Roberts m Stainland Lions 00:42:15
20. 111 Stefanie Hopkins f Stainland Lions 00:44:20
25. 74 David Hutchings m Stainland Lions 00:45:17
29. 75 Mark Preston m Stainland Lions 00:46:16
36. 101 Nick Thompson m Stainland Lions 00:47:04
38. 91 Andrew Baird m Stainland Lions 00:47:34
40. 76 Graham Teal m Stainland Lions 00:47:46
47. 112 Gaby Ferris f Stainland Lions 00:48:38
48. 160 John Hirst m Stainland Lions 00:48:41
59. 224 Ian Johnson m Stainland Lions 00:51:25
60. 133 Jan King m Stainland Lions 00:51:35
66. 73 Angela Lee f Stainland Lions 00:52:14
87. 97 Ellie Pierson f Stainland Lions 00:55:20
88. 43 Matthew Pierson m Stainland Lions 00:55:20
113. 237 Caroline Ford f Stainland Lions 00:58:14
117. 238 John Rushworth m Stainland Lions 00:58:28
126. 130 Michelle Rushby f Stainland Lions 00:59:31
146. 30 Susan Cash f Stainland Lions 01:02:05
155. 50 Karen Appleyard f Stainland Lions 01:02:48
156. 88 Helen Shenton f Stainland Lions 01:02:54
177. 181 Anne Cawdron f Stainland Lions 01:05:51
189. 96 Abi Howarth f Stainland Lions 01:08:02
204. 92 David Todd m Stainland Lions 01:13:37
209. 100 Lisa Thompson f Stainland Lions 01:14:31
Hades Hill
E.Hyland SM Stain 34.56
P.Senior V40 Stain 37.17
S.Hall SM Stain 38.14
A.Scratcherd SM Stain 39.44
C.Hall SM Stain 42.02
A.Earnshaw V40 Stain 42.35
R.Crombie SM Stain 43.21
D.Doyle V45 Stain 44.53
M.Wood V50 Stain 45.22
C.Miller V45 Stain 45.53
J.Harris V40 Stain 46.16
J.McNutt SM Stain 48.25
N.Thompson SM Stain 49.14
G.Banham V55 Stain 50.19
M.Preston V50 Stain 50.29
I.Johnson V50 Stain 52.41
S.Hallam V55 Stain 52.54
R.Mooney V50 Stain 54.14
Nicki Cartwright Fv35 Stain 54.57
Angela Lee Fv55 Stain 56.55
Catherine Daniel FS Stain 57.04
Sarah Lunt Fv40 Stain 60.24
J.Rushworth V45
Stain 60.48
Sue Cash FV45 Stain 65.17
Judith Greenwood FV65 Stain 70.51
Sue Shepherd FV60 Stain 70.52
Jackie Barker FV60 Stain 70.53
Overgate 10k
1 Stephen Hall 00:38:29
2 Tanya Seager 00:39:02
3 Craig Miller 00:41:08
4 Richard Brown 00:41:16
5 Mark Pigford 00:41:36
6 Jim Harris 00:44:40
7 Williams Rushworth 00:44:51
8 Rochelle Drake 00:45:41
9 Nick Thompson 00:46:14
10 Stefanie Hopkins 00:46:29
11 Michael Greer 00:47:00
12 John Hirst 00:47:05
13 Helen Fay 00:47:18
14 Martin Wood 00:47:39
15 Lorraine Naylor 00:47:55
16 Cameron Rushworth 00:47:56
17 Gaby Ferris 00:48:25
18 Gerry Banham 00:48:50
19 Vicky Kennedy-Smith 00:49:09
20 Trevor Lester 00:49:25
21 Gareth Duckworth 00:49:33
22 Steve Hallam 00:50:17
23 Graham Teal 00:50:32
24 Michael Dunning 00:51:02
25 Andrew Earnshaw 00:51:19
26 Mark Preston 00:51:32
27 Sandy Gee 00:51:41
28 Brian Conroy 00:51:49
29 Tim Neville 00:51:56
30 Jan King 00:52:31
31 Nicki Cartwright 00:53:22
32 Caroline Ford 00:54:10
33 Martin Carr 00:54:18
34 Aileen Baldwin 00:54:22
35 Angela Lee 00:54:23
36 Raymond Mooney 00:54:27
37 Ricky Hammond 00:54:42
38 Martin O'Brien 00:54:45
39 Sharon Marlor-Gage 00:56:43
40 Zoe Mallinson 00:57:10
41 Sally Hackney 00:57:11
42 Paul Buttterfield 00:58:13
43 Iain Threlkeld 00:58:32
44 Kim Ison 00:58:55
45 John Rushworth 00:59:21
46 Graham Robertshaw 00:59:23
47 Paula Pickersgill 00:59:26
48 Debbie Hyde 01:00:28
49 Diane Thornley 01:00:28
50 Dawn Medlock 01:00:37
51 Ginny Rushworth 01:03:34
52 Karen Appleyard 01:04:14
53 Colette Croft 01:04:31
54 Paul Armitage 01:04:51
55 Alex Whyte 01:05:48
56 Alyson D'Adamo 01:06:11
57 Emma Aveyard 01:06:25
58 Jackie Barker 01:06:36
59 Jane Potter 01:07:14
60 Genevieve Thompson 01:07:35
61 Alison Pearson 01:08:08
62 Sharon Stott 01:08:45
63 Susan Cash 01:08:57
64 Anne Cawdron 01:09:58
65 Jenny Curry 01:19:53
Manchester marathon
Sean THOMPSON 03:05:28
Andrew BAIRD 03:49:23
Tim WALKER 04:00:37
Jan KING 04:03:18
Nicki CARTWRIGHT 04:06:01
Moira ALDERSON 04:09:58
Claire GUEST 04:13:52
Gail SCHOFIELD 04:22:40
Genevieve THOMPSON 04:42:30
Louise ELLIOTT 04:42:44
Martin CARR 04:43:53
Andrew FALKINGBRIDGE 05:15:10
Catherine BEDNALL 05:16:41
Wardle Skyline 7 mile fell race
48th - Richard Brown - 0:58:24
95th - Rebecca Milne - 1:03:21
147th - Steve Boyer - 1:12:18
170th - Ray Mooney - 1:16:55
185th - John Rushworth - 1:25:24
Bunny runs 1,2,3
1 Ashley Cavalier 18:50
2 Tristan Sheard 18:55
3 Chris Hall 19:32
4 Adam Scratcherd 19:39
5 James Penson 20:20
6 Damian Pearson 20:25
7 Lindsey Oldfield 21:15
8 William Rushworth 21:15
9 Jim Harris 21:26
10 Cameron Rushworth 22:08
11 Kevin Jagger 22:27
12 Rochelle Drake 22:34
13 Julie Field 22:36
14 Martin Wood 22:43
15 Nick Thompson 22:53
16 Paul Mccormick 23:03
17 John Bassinder 23:07
18 Richard Crombie 23:18
19 Trevor Lester 23:22
20 Michael Greer 23:34
21 Lorraine Naylor 23:59
22 Emma Thompson 24:08
23 John Ingles 24:21
24 Helen Hudson 24:55
25 Graham Teal 25:46
26 Steve Boyer 25:53
27 Mark Preston 26:00
28 Steven Crowther 26:11
29 Anthony Mott 26:26
30 Steve Hallam 26:31
31 Helen Fay 26:46
32 Martin O'Brien 26:46
33 Raymond Mooney 26:57
34 Brian Conroy 27:07
35 Aileen Baldwin 27:51
36 Jonathan Taylor 29:40
37 John Rushworth 29:51
38 Sharon Marlor-Gage 30:39
39 Graham Robertshaw 31:23
40 Zoe Mallinson 31:25
41 Kim Ison 31:50
42 Genevieve Thompson 31:58
43 Alex Whyte 32:07
44 Ginny Rushworth 32:31
45 Paul Armitage 32:43
46 Jackie Barker 32:45
47 Richard Lambert 33:57
48 Brian Crowther 35:06
49 Linda Williamson 35:29
50 Karen Appleyard 35:49
51 Alison Pearson 35:58
52 Debby Hyde 36:09
53 Sharon Stott 36:47
54 Sandra Robertshaw 37:23