48th - Richard Brown - 0:58:24
95th - Rebecca Milne - 1:03:21
147th - Steve Boyer - 1:12:18
170th - Ray Mooney - 1:16:55
185th - John Rushworth - 1:25:24
48th - Richard Brown - 0:58:24
95th - Rebecca Milne - 1:03:21
147th - Steve Boyer - 1:12:18
170th - Ray Mooney - 1:16:55
185th - John Rushworth - 1:25:24
5th - Jonathan Collins - 1:33:14
249th - Steve Boyer - 2:21:52
269th - Aileen Baldwin - 2:25:00
1 Adam Scratcherd 01:35:20
2 Andrew Baird 01:42:15
3 Andrew Laird-Boldy 01:44:42
4 James Penson 01:45:22
5 Rochelle Drake 01:47:13
6 John Ingles 01:51:05
7 Jim Harris 01:51:24
8 Gerry Banham 01:51:36
9 Steve Hallam 01:53:35
10 Paula Statham 01:55:23
11 Helen Fay 01:55:24
12 Nick Thompson 01:58:47
13 Cameron Roshworth 02:01:43
14 Jan King 02:05:40
15 Steven Crowther 02:06:44
16 Raymond Mooney 02:18:36
17 Mark Preston 02:25:47
18 John Rushworth 02:29:40
19 Genevieve Thompson 02:30:56
20 Graham Robertshaw 02:35:47
21 Alex Whyte 02:36:27
22 Alan Gibson 02:39:50
23 Richard Lambert 02:44:33
24 Jackie Barker 02:45:00
25 Sandra Robertshaw 03:04:20
9. 11 Graham Smerdon Stainland Lions m Seniors M40 1. 0:46:03.0
11. 10 Gaby Ferris Stainland Lions w Seniors W40 1. 0:47:19.0
14. 59 Richard Crombie Stainland Lions m Men 7. 0:48:20.0
47. 57 Su Lodge Stainland Lions w Seniors W50 3. 1:07:00.0
53. 43 Jeanette Campbell Stainland Lions w Seniors W50 4. 1:16:13.0
54. 40 Hazel Woollin Stainland Lions w Seniors W50 5. 1:16:15.0
55. 38 Judith Macdonald Stainland Lions w Seniors W55 1. 1:16:25.0
Pos No. Time Name Cat. Club M/F Pos
1 26 44.04 Tanya Seager F40 Stainland Lions 1
2 108 44.28 Jonathan Collins M Stainland Lions 1
3 91 44.43 John Lloyd M Salford Harriers 2
4 117 46.12 Tristan Sheard M40 Stainland Lions 3
5 104 46.14 Ashley Cavalier M Stainland Lions 4
6 3 46.24 Jonny Cartwright M45 Stadium Runners 5
7 107 46.31 Mark Pigford M45 Stainland Lions 6
8 10 46.43 David Roberts M50 Stainland Lions 7
9 68 47.34 Keith Alger M Unattached 8
10 123 48.23 Phil Grimes M60 Halifax Harriers 9
11 134 49.09 Michael Cottam M Stadium Runners 10
12 80 49.13 Craig Miller M45 Stainland Lions 11
13 97 49.16 Nick Keen M Chapel Allerton RR 12
14 57 49.23 Benjamin Fellows M Unattached 13
15 18 50.02 Helena Croft F Stadium Runners 2
16 59 50.57 Luke Cranfield M Unattached 14
17 71 51.17 Andy Earnshaw M Stainland Lions 15
18 19 51.25 Paul Smith M40 Valley Striders 16
19 113 52.19 David Hutchings M45 Stainland Lions 17
20 127 52.47 James Penson M40 Stainland Lions 18
21 110 52.50 John Bassinder M60 Stainland Lions 19
22 124 53.07 Ian Sheppard M St Theresas AC 20
23 61 53.22 Oliver Lister M Unattached 21
24 53 54.18 David Miller M45 Stadium Runners 22
25 126 54.19 Kevin Jaggar M45 Stainland Lions 23
26 77 54.56 Richard Wormald M Unattached 24
27 114 55.07 John Hirst M50 Stainland Lions 25
28 96 55.27 Liga Magdalenoka-keen F35 Chapel Allerton RR 3
29 72 55.29 Ricky Johnson M Skipton AC 26
30 38 55.36 Kevin Watson M50 Dewsbury Road Runners 27
31 5 55.49 David Culpan M50 Stainland Lions 28
32 48 55.54 Oliver Gregory M Stainland Lions 29
33 21 56.26 Mark Yare M45 Unattached 30
34 74 57.01 Paul Rand M40 Unattached 31
35 37 57.22 Chris Marsden M50 Unattached 32
36 88 57.32 Andrew Pigg M50 Stadium Runners 33
37 55 57.48 Damian Hunter M40 Unattached 34
38 39 57.57 Stefanie Hopkins F35 Stainland Lions 4
39 131 58.01 Suzanne Patterson F45 Unattached 5
40 33 58.33 Andrew Mackrill M Stainland Lions 35
41 120 58.36 Jole Robinson M40 Unattached 36
42 121 58.46 Robert Swire M50 Unattached 37
43 106 58.55 Cameron Downs M Unattached 38
44 79 59.11 Mark Davies M55 Stadium Runners 39
45 90 59.13 James Scholes M Longwood Harriers 40
46 103 59.22 Wayne Stevens M40 Halifax Harriers 41
47 100 59.27 Jack Kirkman M Unattached 42
48 130 1.00.08 Daniel Howarth M40 Unattached 43
49 62 1.00.14 Mark Wearmouth M45 Unattached 44
50 86 1.00.34 Aileen Baldwin F60 Stainland Lions 6
51 12 1.00.38 Peter McEvoy M60 Denby Dale Travellers 45
52 35 1.01.06 Derek Doyle M45 Unattached 46
53 133 1.01.14 John Cottam M55 Stadium Runners 47
54 115 1.01.21 Dexter Wright M50 Stainland Lions 48
55 122 1.01.34 Mick Bull M65 Middleton Harriers 49
56 118 1.01.57 Anthony Audsley M60 Dewsbury Road Runners 50
57 81 1.01.59 Matthew Gadd M Stainland Lions 51
58 93 1.02.09 Graham Teal M55 Stainland Lions 52
59 22 1.02.36 John Leather M45 Unattached 53
60 9 1.03.19 Lyndon Ross M50 Eccleshill Road Runners 54
61 65 1.03.24 Chris Sharp M40 Unattached 55
62 132 1.03.37 Richard Morgan M40 Unattached 56
63 89 1.04.02 Richard Crombie M Stainland Lions 57
64 109 1.04.03 Michael Greer M Stainland Lions 58
65 69 1.04.10 Helen Rutherford F45 Unattached 7
66 84 1.04.12 David Avery M Bury AC 59
67 58 1.04.38 Chris Burrell M55 Halifax Harriers 60
68 83 1.04.45 Sophie Sasimowicz F35 Bury AC 8
69 125 1.04.47 Phil Robinson M70 Otley AC 61
70 34 1.05.03 Dave Hudson M60 Stainland Lions 62
71 8 1.05.37 Mick Hogan M55 Eccleshill Road Runners 63
72 64 1.05.48 Matthew Briggs M40 Unattached 64
73 29 1.06.01 Richard Mann M50 Rodillian Runners 65
74 17 1.06.15 Andy Buckroyd M50 Unattached 66
75 67 1.06.20 Claire Anderson F Unattached 9
76 119 1.07.08 Alec Lysons M50 Unattached 67
77 40 1.07.14 Simon Greene M60 Northern Vets 68
78 112 1.07.36 Laura Wright F55 Stainland Lions 10
79 52 1.08.35 Russell Dyson M65 Stadium Runners 69
80 15 1.08.56 Fiona Willis F50 Stadium Runners 11
81 2 1.09.13 Nicki Cartwright F35 Stadium Runners 12
82 116 1.09.36 James Davey M70 Stainland Lions 70
83 13 1.09.39 Norman Roper M60 Denby Dale Travellers 71
84 99 1.09.56 Alexandra De Joux F Unattached 13
85 63 1.10.56 Phil Boorman M Unattached 72
86 4 1.11.08 Jackie Brewerton F55 Stadium Runners 14
87 60 1.11.13 Alyson Canning F Unattached 15
88 32 1.11.41 Tim Walker M50 Stainland Lions 73
89 23 1.12.28 Gefen Simchi F35 Stainland Lions 16
90 70 1.13.09 Michael Foster M50 Unattached 74
91 28 1.13.32 Helen Mann F50 Rothwell Harriers 17
92 50 1.13.35 Tom Finch M75 Vegetarian C & AC 75
93 135 1.13.56 Catheline Banks F50 Unattached 18
94 45 1.14.00 Graham Gibbs M65 Unattached 76
95 105 1.14.02 Sally Whitwam-McGregor F35 Stainland Lions 19
96 24 1.15.29 Ceri Forbes F35 Unattached 20
97 82 1.15.44 Zoe Mallinson F Stainland Lions 21
98 111 1.15.56 Gemma Lord F45 Unattached 22
99 66 1.16.28 Lesley Henderson F65 Stainland Lions 23
100 73 1.17.00 Andrew Potter M45 Meltham AC 77
101 78 1.18.31 Debbie Hyde F Stainland Lions 24
102 129 1.18.44 Ginny Rushworth F50 Stainland Lions 25
103 49 1.19.10 Nicolas Clarke M40 Unattached 78
104 31 1.19.49 Laura Timmis F35 Unattached 26
105 87 1.21.14 Karen Nelson F50 Pudsey Runners 27
106 75 1.21.41 Jane Mott F55 Stourbridge RC 28
107 76 1.21.41 Tom Mott M Unattached 79
108 128 1.21.45 Richard Lambert M55 Stainland Lions 80
109 94 1.21.48 Kim Ison F Stainland Lions 29
110 92 1.22.29 Jacqui Chaplin F45 Unattached 30
111 95 1.26.10 Julie Greenwood F45 Royton Road Runners 31
112 6 1.26.10 Tony Hunking M60 Saddleworth Runners 81
113 101 1.28.47 Dale Riley M Unattached 82
114 102 1.28.47 Erin Goult F35 Unattached 32
115 85 1.34.30 Sharon Stott F40 Stainland Lions 33
116 41 1.37.59 Rhys Tynan M Unattached 83
117 43 1.37.59 Emily Briggs F Unattached 34
118 44 1.40.07 Richard Briggs M40 Unattached 84
119 42 1.40.08 Trevor Briggs M70 Unattached 85
Half
Jonathan Collins - 01:26:53|3rd
Rochelle Drake - 01:41:21|19th
Paula Statham - 01:42:38|20th
Rachel Cullen - 01:43:10|22nd
Gavin Dodd - 01:46:04|25th
John Hirst - 01:46:07|26th
Paul Corns - 01:52:12|40th
Michael Dunning - 01:55:37|48th
Michael Porter - 02:01:47|62nd
Ranjit Uppal - 02:03:10|64th
Roger Smith - 02:12:58|84th
Holly Maddocks - 02:20:24|94th
Kevin Whiteley - 02:20:24|95th
Anna Greaves - 02:31:44|111st
Robert Arnold - 02:36:05|115th
Stephanie Hull - 02:45:54|120th
Alex Whyte - 02:45:54|121st
Full
Gavin Mulholland - 02:53:35|2nd
Tanya Seager - 00:40:21|F40|6th
Damian Pearson - 00:42:17|M|10th
Mark Pigford - 00:42:47|M45|12th
David Hutchings - 00:46:48|M45|24th
Aileen Baldwin - 00:53:19|F60|49th
Andrew Mackrill - 00:54:02|M|51st
Andrew Mackrill - 01:51:53|M35|185th
Gaby Ferris - 00:23:07|F40|46th
Graham Smerdon - 00:24:31|M40|53th
Diane Waite - 00:46:05|F50|112th
David Waite - 00:46:50|M50|122nd