Yorkshireman Full/Half Marathon & Great North Run - 10th September 2017

The individual Lions results are below for the Yorkshireman Full/Half Marathon and the Great North run.
You can find the full results for the Yorkshireman here, or the Great North Run here.

Yorkshireman
Position
Name Category Distance Finish Time
73 Aileen Baldwin FV60 Full 05:02:57
76 Helen Hudson FV50 Full 05:05:59
123 Sandy Gee MV50 Full 05:45:59
19 Johnny Logan/Tracy Mott Mixed Full
06:10:03
6 Paul Hiley MV50 Half 01:55:13
9 Craig Miller MV40 Half 01:58:01
12 Jamie Westwood MV40 Half 02:01:38
19 Margaret Beever F Half 02:03:49
42 Andrew Baird MV40 Half 02:12:47
48 Anthony Mott MV40 Half 02:14:35
55 John Bassinder MV60 Half 02:17:14
61 Amanda Zito FV50 Half 02:19:03
62 Danielle Hirst F Half 02:19:04
82 Andrew Laird Boldy MV40 Half 02:22:59
132 Rikki Hammond FV50 Half 02:45:51
134 Paula Statham F Half 02:46:19
147 Lesley Hodgson F Half 02:51:02
161 Troy Conner M Half 02:55:56
181 Steve Boyer MV50 Half 03:05:22
182 Angela Lee FV50 Half 03:05:47
183 Joanne Cooke FV40 Half 03:05:51
184 Paula Pickersgill FV50 Half 03:06:05
185 John Rushworth MV40 Half 03:06:21
186 Sharon MARLOR-GAGE FV50 Half 03:06:24
190 Liz Norman F Half 03:12:09
202 Terry MARLOR-GAGE MV50 Half 03:19:15
210 Andrew Smith MV40 Half 03:36:30

Great North Run 2017
Name
Number
Position Age Position
Gender Position
Finish Time
5k Time
10k Time
15k Time
Phillip Moyles 1650 622 92 605 01:28:04 00:19:57 00:40:44 01:02:05
Leon Severn 1620 2019 839 1881 01:36:53 00:21:44 00:44:40 01:07:10
Julie Field 4365 2853 349 232 01:40:03 00:21:58 00:45:42 01:09:44
Gareth Webb 37096 6179 2355 5377 01:49:08 00:25:02 00:49:57 01:15:42
John Hirst 9364 7736 580 6559 01:52:22 00:25:26 00:53:29 01:20:19
Emma Thompson 5479 9213 1459 1546 01:54:54 00:25:36 00:53:14 01:21:07
Valerie Nicholson 30389 21381 2755 6403 02:15:05 00:29:16 01:01:29 01:34:09
Stephanie Hull 30440 25869 2219 8842 02:23:12 00:32:06 01:05:33 01:39:47
Karen Appleyard 41471 26266 3413 9067 02:23:58 00:32:40 01:06:43 01:41:37
Claire Holdsworth 52169 26285 4122 9078 02:24:01 00:34:06 01:08:24 01:42:13
Holly Maddocks 25868 26922 9740 9440 02:25:12 00:31:43 01:07:41 01:41:22
Simone Zoledziejewski 33459 27981 4902 10051 02:27:11 00:33:35 01:08:47 01:44:25
Joanne Hirst 24681 28843 2485 10585 02:28:51 00:31:00 01:03:51 01:40:48
Sophie Hill 3976 29114 10549 10747 02:29:24 00:33:35 01:08:47 01:44:25
Cheryl Hill 36647 30164 1328 11380 02:31:32 00:33:35 01:08:47 01:44:52
Jonathan Forester-Green 30531 32842 5687 19778 02:37:57 00:33:22 01:08:13 01:45:18
Colette Croft 46167 36186 4741 15281 02:48:29 00:37:58 01:21:09 02:03:47
Helen Whitworth 47502 39103 5110 17240 03:02:18 00:37:58 01:21:10 02:05:37
Gail Fawcett 49155 39395 3441 17444 03:04:05 00:36:35 01:21:21 02:04:54
Amanda Walker 34113 41526 5381 18964 03:24:14 00:48:19 01:34:11 02:21:13
Posted on September 12, 2017 .