Vets Grand Prix, Race 4: Halifax - 9th August 2017

Wednesday saw the 4th in the YVAA grand prix series take place in Halifax. It was success for the lions all round with Gavin Mulholland winning the race in 32:22 and Margaret Beever coming in first for the ladies in 37:38. The lions took a number of age category prizes too. The ladies' field was dominated by lionesses with a number of new runners giving the team an incredible boost winning valuable points. Similarly in the men's competition some great performances from some of the newer members added to the results. The all round success saw the Lions retain top spots in all categories.

The individual Lions results are below, or you can view the official results here.

You can also find the current tables links here...
Teams - Female - Male

Position
Name Category Time Points
1 Margaret Beever F35 37:38 150
8 Suzanne Patterson F45 41:20 143
9 Stefanie Hopkins F35 41:44 142
10 Julie Field F45 41:48 141
11 Lorraine Naylor F45 42:05 140
17 Gaby Ferris F45 43:36 134
19 Aileen Baldwin F65 44:02 132
24 Helen Hudson F50 45:48 127
26 Victoria Armstrong F35 46:49 125
31 Michelle Rogerson F40 47:42 120
42 Angela Lee F55 49:59 109
46 Rikki Hammond F50 50:19 105
49 Emma Thompson F40 51:05 102
51 Sharon Marlor-Gage F50 51:14 100
54 Joanne Cooke F45 51:49 97
61 Paula Pickersgill F50 54:16 90
67 Carol Lord F55 56:22 84
68 Caroline Ford F40 56:26 83
69 Linda Devine F55 56:27 82
71 Christine Cliffe F40 56:40 80
73 Catherine McHugh F45 57:45 78
74 Diane Thornley F45 57:49 77
75 Judith Greenwood F70 57:52 76
78 Anna Stones F40 58:41 73
81 Alex Whyte F45 60:05 70
82 Samantha Varley F35 60:08 69
88 Emma Aveyard F40 62:06 63
89 Patricia Hallowell F45 63:23 62
90 Carol Heptonstall F55 63:31 61
91 Jacqui Chaplin F45 63:32 60
92 Wendy Paulson F45 63:37 59
94 Jackie Barker F60 64:24 57
95 Anne Cawdron F55 64:51 56
96 Valerie Nicholson F45 65:25 55
97 Anne-Marie Killeen F50 65:25 54
99 Alison Pearson F50 68:52 52
1 Gavin Mulholland M45 32:22 200
8 Paul Hiley M50 35:56 193
13 Craig Miller M45 36:21 188
17 Richard Hand M35 37:03 184
18 Philip Moyles
M40 37:11 183
19 Sean Thompson M50 37:16 182
34 Andrew Baird M40 39:03 167
38 Mark Pigford M45 39:28 163
46 Andrew Laird-Boldy M45 40:45 155
48 Clayton Cutter M35 41:15 153
55 Richard Crombie M35 41:51 146
57 John Ingles M45 42:15 144
58 John Bassinder M60 42:19 143
63 Mark Preston M50 42:41 138
66 Gerry Banham M55 43:09 135
67 David Culpan M55 43:10 134
75 Paul Corns M45 44:04 126
76 David Farrar M55 44:11 125
78 Anthony Mott M40 44:16 123
79 Paul Patrick M50 44:32 122
86 Martin O'Brien M55 45:33 115
87 Richard Spendlove M70 45:38 114
90 Ian Hoskins M50 45:43 111
95 Andrew Mackrill M40 46:45 106
97 Tim Neville M55 46:49 104
99 John Hirst M50 47:03 102
101 Steve Hallam M55 47:24 100
102 Trevor Lester M40 47:36 99
104 Robert Ashcroft M50 48:15 97
107 Paul Shaw M40 48:35 94
112 Steven Crowther M50 49:10 89
113 Jason Berry M35 49:52 88
114 Anthony Pinnington M55 50:04 87
115 Ian Drinkwater M50 50:08 86
117 Graham Teal M55 50:18 84
118 Jonathan Pybus M50 50:32 83
122 Troy Conner M35 51:04 79
124 David Rushworth M50 51:44 77
126 Stuart Hardaker M55 51:54 75
136 Simon Gadd M50 55:31 65
Posted on August 9, 2017 .