Bluebell trail

Gavin Mulholland - 01:10:07|M40|2nd
Richard Hand - 01:18:17|M35|4th
Jonathan Collins - 01:19:01|M35|7th
Ashley Cavalier - 01:24:15|M|16th
David Roberts - 01:25:24|M50|18th
Derek Parrington - 01:27:07|M50|24th
Dave Webb - 01:30:55|M40|37th
Lyndsay Oldfield - 01:34:55|F|55th
Paula Statham - 01:37:07|F|66th
James Harris - 01:38:41|M40|80th
Rochelle Drake - 01:40:23|F|96th
Kevin Jagger - 01:41:44|M45|102nd
Andy Earnshaw - 01:42:13|M35|104th
Paul Corns - 01:42:52|M45|110th
Helen Hudson - 01:44:04|F45|117th
Aileen Baldwin - 01:45:40|F60|125th
David Culpan - 01:46:47|M50|137th
Emma Thompson - 01:47:03|F35|141st
Andrew Mackrill - 01:47:07|M35|142nd
Moira Alderson - 01:48:38|F40|154th
Fiona Howarth - 01:49:25|F|156th
Steven Crowther - 01:50:58|M45|168th
Mark Speight - 01:52:57|M50|180th
Jonathan Pybus - 01:53:14|M40|186th
Caroline Ford - 01:53:39|F35|189th
Graham Teal - 01:53:48|M50|190th
Ranjit Uppal - 01:54:47|M40|200th
Catherine O'shaughnessy - 01:58:39|F40|230th
Roy Lunt - 02:01:05|M40|251st
Joanne Cooke - 02:01:24|F40|254th
Steve Boyer - 02:05:04|M50|275th
John Rushworth - 02:05:44|M45|281st
Louise Elliot - 02:07:43|F|291st
Angela Goulden - 02:11:45|F50|308th
Robert Arnold - 02:15:02|M55|324th
Chris Howarth - 02:15:10|M40|326th
Sarah Lunt - 02:19:23|F40|341st
Sue Shepherd - 02:19:40|F55|342nd
Judith Greenwood - 02:25:39|F65|358th
Lesley Henderson - 02:25:39|F65|359th
Alex Whyte - 02:26:15|F40|362nd
Stephanie Hull - 02:30:41|F45|375th
Jackie Barker - 02:33:08|F60|380th
Sharon Stott - 02:45:42|F|389th
Sandra Robertshaw - 02:54:11|F50|394th

 

Posted on May 3, 2015 .