Yorkshireman Full/Half Marathon & Great North Run - 10th September 2017

The individual Lions results are below for the Yorkshireman Full/Half Marathon and the Great North run.
You can find the full results for the Yorkshireman here, or the Great North Run here.

Yorkshireman
Position
Name Category Distance Finish Time
73 Aileen Baldwin FV60 Full 05:02:57
76 Helen Hudson FV50 Full 05:05:59
123 Sandy Gee MV50 Full 05:45:59
19 Johnny Logan/Tracy Mott Mixed Full
06:10:03
6 Paul Hiley MV50 Half 01:55:13
9 Craig Miller MV40 Half 01:58:01
12 Jamie Westwood MV40 Half 02:01:38
19 Margaret Beever F Half 02:03:49
42 Andrew Baird MV40 Half 02:12:47
48 Anthony Mott MV40 Half 02:14:35
55 John Bassinder MV60 Half 02:17:14
61 Amanda Zito FV50 Half 02:19:03
62 Danielle Hirst F Half 02:19:04
82 Andrew Laird Boldy MV40 Half 02:22:59
132 Rikki Hammond FV50 Half 02:45:51
134 Paula Statham F Half 02:46:19
147 Lesley Hodgson F Half 02:51:02
161 Troy Conner M Half 02:55:56
181 Steve Boyer MV50 Half 03:05:22
182 Angela Lee FV50 Half 03:05:47
183 Joanne Cooke FV40 Half 03:05:51
184 Paula Pickersgill FV50 Half 03:06:05
185 John Rushworth MV40 Half 03:06:21
186 Sharon MARLOR-GAGE FV50 Half 03:06:24
190 Liz Norman F Half 03:12:09
202 Terry MARLOR-GAGE MV50 Half 03:19:15
210 Andrew Smith MV40 Half 03:36:30

Great North Run 2017
Name
Number
Position Age Position
Gender Position
Finish Time
5k Time
10k Time
15k Time
Phillip Moyles 1650 622 92 605 01:28:04 00:19:57 00:40:44 01:02:05
Leon Severn 1620 2019 839 1881 01:36:53 00:21:44 00:44:40 01:07:10
Julie Field 4365 2853 349 232 01:40:03 00:21:58 00:45:42 01:09:44
Gareth Webb 37096 6179 2355 5377 01:49:08 00:25:02 00:49:57 01:15:42
John Hirst 9364 7736 580 6559 01:52:22 00:25:26 00:53:29 01:20:19
Emma Thompson 5479 9213 1459 1546 01:54:54 00:25:36 00:53:14 01:21:07
Valerie Nicholson 30389 21381 2755 6403 02:15:05 00:29:16 01:01:29 01:34:09
Stephanie Hull 30440 25869 2219 8842 02:23:12 00:32:06 01:05:33 01:39:47
Karen Appleyard 41471 26266 3413 9067 02:23:58 00:32:40 01:06:43 01:41:37
Claire Holdsworth 52169 26285 4122 9078 02:24:01 00:34:06 01:08:24 01:42:13
Holly Maddocks 25868 26922 9740 9440 02:25:12 00:31:43 01:07:41 01:41:22
Simone Zoledziejewski 33459 27981 4902 10051 02:27:11 00:33:35 01:08:47 01:44:25
Joanne Hirst 24681 28843 2485 10585 02:28:51 00:31:00 01:03:51 01:40:48
Sophie Hill 3976 29114 10549 10747 02:29:24 00:33:35 01:08:47 01:44:25
Cheryl Hill 36647 30164 1328 11380 02:31:32 00:33:35 01:08:47 01:44:52
Jonathan Forester-Green 30531 32842 5687 19778 02:37:57 00:33:22 01:08:13 01:45:18
Colette Croft 46167 36186 4741 15281 02:48:29 00:37:58 01:21:09 02:03:47
Helen Whitworth 47502 39103 5110 17240 03:02:18 00:37:58 01:21:10 02:05:37
Gail Fawcett 49155 39395 3441 17444 03:04:05 00:36:35 01:21:21 02:04:54
Amanda Walker 34113 41526 5381 18964 03:24:14 00:48:19 01:34:11 02:21:13
Posted on September 12, 2017 .

Hades Hill Fell Race - 7th September 2017

The Individual Lions results are below or you can view the offical results here.

Position Name Category Category Position Time
1 Gavin Mulholland M45 (001/011) 00:34:02
17 Andy Earnshaw M40 (004/010) 00:43:15
18 Lindsey Oldfield FS (001/001) 00:43:34
22 Jim Harris M40 (005/010) 00:44:23
38 Martin Wood M50 (006/017) 00:47:27
42 Leon Severn MS (011/013) 00:47:47
48 John Bassinder M60 (002/010) 00:48:07
53 Gerry Banhan M55 (006/015) 00:48:37
57 Aileen Baldwin F65 (001/001) 00:49:48
65 Paul Patrick M50 (012/017) 00:50:52
66 Ian Johnson M50 (013/017) 00:50:59
67 Ian Hoskins M50 (014/017) 00:51:03
68 Gareth Duckworth M40 (010/010) 00:51:14
73 Mark Preston M50 (015/017) 00:52:24
84 Helen Armitage F50 (003/005) 00:58:34
85 Steve Hallam M55 (015/015) 00:58:35
88 Michelle Rogerson F40 (006/010) 00:59:09
91 Angela Lee F55 (002/003) 01:00:03
94 Roy Lunt M45 (011/011) 01:02:22
95 Sally McGregor F40 (007/010) 01:02:23
101 Judith Greenwood F70 (001/001) 01:13:59
103 Alex Whyte F45 (004/005) 01:14:19
104 Diane Thornley F45 (005/005) 01:14:28
105 Helen Shenton F40 (010/010) 01:15:58
Posted on September 7, 2017 .

Kirkwood Hospice 10k - 3rd September 2017

Below are the individual Lions results, or you can view the official results here.

Position Name
Category Time
2 Ed Hyland
M
35:16
4 Stephen Hall
M
37:45
12 Phillip Moyles
M
41:23
17 Clayton Cutter
M
42:28
23 Jim Harris
M 44:04
25 John Bassinder
M 44:19
27 Mark Preston
M 45:00
35 Sally Caton
F 46:00
36 Martin Wood
M 46:20
40 David Farrar
M 46:47
44 Gareth Duckworth
M 47:32
46 Paul Corns
M 47:34
51 Ian Johnson
M 48:16
56 Roy Lunt
M 49:17
58 Tim Neville
M 49:25
67 Joanne Cooke
F 50:16
68 Jan King
M 50:04
93 Erika Hammond
F 52:42
100 Sarah Lunt
F 53:34
103 Gail Schofield
F 53:56
111 Alison Audsley
F 54:54
114 Jason Berry
M 55:29
127 Simon Gadd
M 56:31
137 Dawn Medlock
F 57:19
144 John Hirst
M 57:25
148 Paula Statham
F 57:32
151 Sally McGregor
F 57:55
161 Diane Thornley
F 58:43
183 Judith Greenwood
F 1:00:25
184 Catherine McHugh
F 1:00:28
199 Helen Shenton
F 1:02:32
219 Carol A Heptonstall
F 1:05:30
230 Wendy Paulson
F 1:07:06
234 Anne Cawdron
F 1:08:17
Posted on September 3, 2017 .

Tour of Norland Moor - 27th August 2017

A large pack of lions headed to this beautiful trail race in search of club championship points. The scenic route started and finished at Copley cricket club and took in woodland paths, fields and a fantastic, if a little rocky, middle section across Norland moor. The Lionesses were on top form with age category wins for Aileen Baldwin, Helen Hudson and Judith Greenwood.

The individual Lions results are below, or you can view the official results here.

POSITION NAME TIME CATEGORY
21 CHRIS HALL 57.26 M
26 ANDREW EARNSHAW 58.06 M40
29 PAUL MCCORMICK 58.14 M45
31 RICHARD BROWN 58.52 M50
32 SEAN MCCAFFREY 58.54 M50
34 CLAYTON CUTTER 59.15 M
35 LEON SEVERN 59.58 M
41 JOHN INGLES 60.56 M45
44 DEREK DOYLE 61.10 M50
46 ANTHONY MOTT 61.30 M40
47 JOHN BASSINDER 61.34 M60
49 LORRAINE NAYLOR 61.59 W45
51 MARTIN WOOD 62.55 M50
52 MARTIN O'BRIEN 63.53 M55
58 PAUL PATRICK 66.49 M50
62 DAVID FARRAR 67.28 M55
64 IAN HOSKINS 68.13 M50
66 AILEEN BALDWIN 68.32 W65
72 MARK PRESTON 69.45 M50
73 JAMES MCNUTT 69.51 M
74 HELEN ELIZABETH HUDSON 69.55 W50
77 CAT DANIEL 70.47 W
79 ROY LUNT 71.21 M45
80 GERRY BANHAM 71.29 M55
83 MICHELLE ROGERSON 72.11 W40
89 RAYMOND MOONEY 73.35 M55
96 JOANNE COOKE 76.20 W45
98 STEVEN CROWTHER 77.15 M50
102 ANGELA LEE 78.26 W55
111 JOHN RUSHWORTH 82.26 M45
118 SIMON GADD 85.11 M50
120 SALLY MCGREGOR 85.45 W40
122 LARAINE PENSON 86.31 W45
123 LINDA DEVINE 87.20 W55
124 CATHERINE MCHUGH 89.02 W45
126 JUDITH GREENWOOD 90.38 M70
130 ROGER ALLAN SMITH 93.24 M50
133 PATRICIA HALLOWELL 96.50 W45
134 WENDY PAULSON 96.57 W45
138 HELEN SHENTON 99.12 W40
139 SUE CASH 99.42 W50
Posted on August 27, 2017 .

Vets Grand Prix, Race 4: Halifax - 9th August 2017

Wednesday saw the 4th in the YVAA grand prix series take place in Halifax. It was success for the lions all round with Gavin Mulholland winning the race in 32:22 and Margaret Beever coming in first for the ladies in 37:38. The lions took a number of age category prizes too. The ladies' field was dominated by lionesses with a number of new runners giving the team an incredible boost winning valuable points. Similarly in the men's competition some great performances from some of the newer members added to the results. The all round success saw the Lions retain top spots in all categories.

The individual Lions results are below, or you can view the official results here.

You can also find the current tables links here...
Teams - Female - Male

Position
Name Category Time Points
1 Margaret Beever F35 37:38 150
8 Suzanne Patterson F45 41:20 143
9 Stefanie Hopkins F35 41:44 142
10 Julie Field F45 41:48 141
11 Lorraine Naylor F45 42:05 140
17 Gaby Ferris F45 43:36 134
19 Aileen Baldwin F65 44:02 132
24 Helen Hudson F50 45:48 127
26 Victoria Armstrong F35 46:49 125
31 Michelle Rogerson F40 47:42 120
42 Angela Lee F55 49:59 109
46 Rikki Hammond F50 50:19 105
49 Emma Thompson F40 51:05 102
51 Sharon Marlor-Gage F50 51:14 100
54 Joanne Cooke F45 51:49 97
61 Paula Pickersgill F50 54:16 90
67 Carol Lord F55 56:22 84
68 Caroline Ford F40 56:26 83
69 Linda Devine F55 56:27 82
71 Christine Cliffe F40 56:40 80
73 Catherine McHugh F45 57:45 78
74 Diane Thornley F45 57:49 77
75 Judith Greenwood F70 57:52 76
78 Anna Stones F40 58:41 73
81 Alex Whyte F45 60:05 70
82 Samantha Varley F35 60:08 69
88 Emma Aveyard F40 62:06 63
89 Patricia Hallowell F45 63:23 62
90 Carol Heptonstall F55 63:31 61
91 Jacqui Chaplin F45 63:32 60
92 Wendy Paulson F45 63:37 59
94 Jackie Barker F60 64:24 57
95 Anne Cawdron F55 64:51 56
96 Valerie Nicholson F45 65:25 55
97 Anne-Marie Killeen F50 65:25 54
99 Alison Pearson F50 68:52 52
1 Gavin Mulholland M45 32:22 200
8 Paul Hiley M50 35:56 193
13 Craig Miller M45 36:21 188
17 Richard Hand M35 37:03 184
18 Philip Moyles
M40 37:11 183
19 Sean Thompson M50 37:16 182
34 Andrew Baird M40 39:03 167
38 Mark Pigford M45 39:28 163
46 Andrew Laird-Boldy M45 40:45 155
48 Clayton Cutter M35 41:15 153
55 Richard Crombie M35 41:51 146
57 John Ingles M45 42:15 144
58 John Bassinder M60 42:19 143
63 Mark Preston M50 42:41 138
66 Gerry Banham M55 43:09 135
67 David Culpan M55 43:10 134
75 Paul Corns M45 44:04 126
76 David Farrar M55 44:11 125
78 Anthony Mott M40 44:16 123
79 Paul Patrick M50 44:32 122
86 Martin O'Brien M55 45:33 115
87 Richard Spendlove M70 45:38 114
90 Ian Hoskins M50 45:43 111
95 Andrew Mackrill M40 46:45 106
97 Tim Neville M55 46:49 104
99 John Hirst M50 47:03 102
101 Steve Hallam M55 47:24 100
102 Trevor Lester M40 47:36 99
104 Robert Ashcroft M50 48:15 97
107 Paul Shaw M40 48:35 94
112 Steven Crowther M50 49:10 89
113 Jason Berry M35 49:52 88
114 Anthony Pinnington M55 50:04 87
115 Ian Drinkwater M50 50:08 86
117 Graham Teal M55 50:18 84
118 Jonathan Pybus M50 50:32 83
122 Troy Conner M35 51:04 79
124 David Rushworth M50 51:44 77
126 Stuart Hardaker M55 51:54 75
136 Simon Gadd M50 55:31 65
Posted on August 9, 2017 .

Flat Cap 5 - 2nd August 2017

A pack of lions headed to Dewsbury armed with their flat caps for this annual celebration of Yorkshire day. The undulating 5 mile route took in the Dewsbury-Ossett greenway, off road paths and canal towpaths.

Position
Name Category Time
2 Ed Hyland M 28:54
27 Jim Harris M40 33:58
44 Andrew Laird Boldy M45 35:48
49 John Bassinder M60 36:49
50 Richard Crombie M 36:50
52 Julie Field F45 36:56
61 Anthony Mott M40 37:21
81 Paul Corns M45 38:53
91 Ian Hoskins M50 39:56
117 Michelle Rogerson F40 42:36
133 Sandy Gee M55 44:15
136 Rikki Hammond F50 44:30
141 Sarah Lunt F40 45:11
150 Karen Thorne F 45:58
153 Paula Pickersgill F50 46:06
166 Tracey Mott F40 47:03
167 Helen Harris F40 47:06
194 Susan Cash F50 49:11
Posted on August 2, 2017 .

James Herriot County Trail Run - 30th July 2017

A huge pack of lions headed to Castle Bolton to take on the James Herriot trail race across 14k of moorland tracks and paths. The undulating route with beautiful scenery is a Lions favourite.

Position
Name Category Time
10 Jonny Cartwright MV 1:01:51
53 Andy Earnshaw MV 1:09:13
55 Simon Rawnsley MV 1:09:28
73 James Harris MV 1:11:09
79 Clayton Cutter M 1:11:28
80 Derek Doyle MSV 1:11:34
82 John Ingles MV 1:11:47
83 Paul McCormick MV 1:11:56
104 Kevin Jaggar MV 1:13:28
116 John Bassinder MSV+60 1:15:22
118 Anthony Mott MV 1:15:38
128 Martin O'Brien MSV 1:17:27
140 Mark Preston MSV 1:18:50
145 Ian Hoskins MSV 1:19:17
147 David Culpan MV 1:19:26
159 Andrew Mackrill MV 1:20:50
165 Helen Armitage FSV 1:21:21
174 Steve Hallam MSV 1:22:27
184 Roy Lunt MV 1:23:39
190 Michelle Rogerson FV 1:24:11
194 Rebecca O'Neil FV 1:24:53
208 Raymond Mooney MSV 1:26:44
231 Paul Armitage MSV 1:29:06
234 Sarah Lunt FV 1:29:36
253 Paula Pickersgill FSV 1:32:14
254 Sandy Gee MSV 1:32:38
266 Simon Gadd MSV 1:35:31
267 Sally McGregor FV 1:35:35
268 Nicki Cartwright FV 1:35:57
283 Tim Walker MSV 1:38:08
287 Tracy Mott FV 1:39:06
290 Diane Thornley FSV 1:39:33
299 Judith Greenwood FSV+55 1:42:00
306 Jenny Walker FSV 1:43:57
317 Lesley Henderson FSV+55 1:46:27
319 Alex Whyte FSV 1:46:54
320 Catherine McHugh FSV 1:47:12
Posted on July 30, 2017 .

Widdop Fell Race - 19th July 2017

Position Name Category Time
2 Gavin Mulholland MV40 00:52:34
30 Jonny Cartwright MV40 01:03:10
40 James Penson MV40 01:04:43
50 Andrew Earnshaw MV40 01:06:46
51 Phil Moyles MV40 01:07:02
57 James Harris MV40 01:08:01
59 Derek Doyle MV40 01:08:24
64 Will Rushworth MU23 01:09:03
70 Chris Hall M 01:10:18
84 Paul McCormick MV40 01:12:48
85 Gerry Banham MV50 01:13:45
88 Leon Severn M 01:15:18
89 Martin O’Brien MV50 01:15:26
92 John Ingles MV40 01:16:05
98 Andy Baird MV40 01:16:48
107 (fem 7) Aileen Baldwin FV60 01:19:20
109 Dave Culpan MV50 01:19:59
116 Ray Mooney MV50 01:24:33
117 (fem 10) Cat Daniel F 01:24:54
118 (fem 11) Ricki Hammond FV50 01:26:21
124 Andrew Falkenbridge MV40 01:31:33
125 (fem 14) Paula Pickersgill FV40 01:32:25
126 Sandy Gee MV50 01:34:14
129 (fem 15) Sally McGregor FV40 01:37:55
131 John Rushworth MV40 01:38:52
132 (fem 17) Sarah Lunt FV40 01:39:15
133 (fem 18) Nicki Cartwright FV40 01:39:18
134 Steve Boyer MV50 01:40:02
137 Graham Robertshaw MV50 01:47:17
138 (fem 19) Diane Thornley FV40 01:47:41
139 (fem 20) Alex Whyte FV40 01:49:26
140 (fem 21) Judith Greenwood FV70 01:49:42
Posted on July 19, 2017 .

Helen Windsor 10k - 5th July 2017

Position
Name Age Group
Age Rank
Time
7 Stephen Hall Senior Men 4 37:39
8 Jonny Cartwright Seniors M45 1 37:48
14 Paul Hiley Seniors M50 1 39:02
16 Jamie Westwood Seniors M45 4 39:15
20 Sean Thompson Seniors M50 2 39:31
34 Margaret Beever Seniors W35 2 40:49
35 Damien Pearson Seniors M35 6 40:51
36 Craig Miller Seniors M45 7 41:01
41 Andy Baird Seniors M40 3 41:49
52 James Harris Seniors M40 6 42:37
56 Andrew Laird-Boldy Seniors M45 11 43:18
59 Derek Doyle Seniors M45 12 43:30
67 John Ingles Seniors M45 14 43:55
76 Andrew Earnshaw Seniors M40 11 44:42
85 Stefanie Hopkins Seniors W35 4 45:12
88 Andrew Mackrill Seniors M40 13 45:18
94 Mark Preston Seniors M50 11 46:02
97 Gaby Ferris Seniors W45 4 46:24
99 Gerry Banham Seniors M55 8 46:40
109 David Farrar Seniors M55 9 47:10
114 Martin O'Brien Seniors M55 10 47:13
118 Gareth Duckworth Seniors W65 1 47:27
119 Aileen Baldwin Seniors M40 17 47:29
123 Paul Corns Seniors M45 25 47:42
124 Jodie Manning Senior Women 4 47:53
130 Michael Dunning Seniors M40 18 48:40
135 Cat Daniel Senior Women 5 49:14
143 Ian Hoskins Seniors M50 15 49:52
147 Jan King
Seniors M65 5 50:09
148 Steve Hallam Seniors M55 13 50:17
149 John Hirst Seniors M50 16 50:28
151 Michelle Rogerson Seniors W40 7 50:35
154 Joanne Kitcher Seniors W45 6 50:43
184 Joanne Cooke Seniors W45 7 54:14
186 Gail Schofield Seniors W45 8 54:22
188 Sandy Gee Seniors M55 17 54:43
190 Dawn Medlock Seniors W55 2 55:05
192 Dave Hudson Seniors M60 8 55:11
198 Paul Wallis Seniors M40 24 55:46
200 Simon Gadd Seniors M50 20 56:20
201 Diane Thornley Seniors W45 10 56:23
206 Paula Pickersgill Seniors W45 11 57:01
213 Linda Devine Seniors W55 3 57:54
216 Carol Lord Seniors W55 4 58:20
217 Sally McGregor Seniors W40 15 58:29
228 Susan Cash Seniors W50 13 59:49
233 Lesley Henderson Seniors W65 3 1:00:03
238 Catherine McHugh Seniors W45 17 1:01:03
249 Judith Greenwood Seniors W70 1 1:02:51
253 Alan Gibson Seniors M50 23 1:04:30
255 Alex Whyte Seniors W45 22 1:04:59
256 Manjit Ahiar Seniors W45 23 1:05:24
258 Anne Cawdron Seniors W55 6 1:05:35
262 Helen Shenton Seniors W40 20 1:06:20
264 Julie Goddard Seniors W60 4 1:06:44
265 Jackie Barker Seniors W40 21 1:06:51
268 Carol Heptonstall Seniors W55 10 1:07:17
Posted on July 5, 2017 .