Guy Fawkes 10 - 5th November 2017

A massive Lion pride traveled to Ripley castle for this hilly 10 miler. Tanya Blake stormed around the course leading the female field home in 01:07:16. There was also a category win for Aileen Baldwin leading the F60’s home in 01:21:12

Position Gender Position Name Category Catergory Position Chip Time Chip Position Gun Time
16 16 Gavin Foster M S (004/047) 01:04:44 16 01:04:46
19 19 Jonny Cartwright M45 (005/085) 01:05:02 20 01:05:03
27 27 Sean Thompson M50 (003/132) 01:06:37 27 01:06:49
34 1 Tanya Blake F40 (001/081) 01:07:16 36 01:07:17
66 60 Phillip Moyles M40 (012/071) 01:10:21 65 01:10:25
85 77 Andrew Baird M45 (021/085) 01:11:51 86 01:12:02
96 87 Anthony Mott M40 (018/071) 01:12:37 98 01:12:45
111 100 Derek Doyle M50 (017/132) 01:13:35 113 01:13:44
127 18 Danielle Hirst F S (005/051) 01:14:35 127 01:14:43
140 119 John Ingles M45 (029/085) 01:15:23 142 01:15:35
143 122 Andy Earnshaw M40 (026/071) 01:15:43 144 01:15:52
145 22 Stefanie Hopkins F35 (007/055) 01:15:59 148 01:16:07
158 132 David Culpan M50 (023/132) 01:16:55 159 01:17:11
163 28 Sally Caton F40 (007/081) 01:17:12 163 01:17:20
189 154 Leon Severn M S (028/047) 01:19:00 193 01:19:08
200 163 Mark Preston M50 (035/132) 01:19:20 200 01:19:37
203 39 Helen Fay F50 (007/103) 01:19:42 213 01:19:50
228 185 Martin O'Brien M50 (043/132) 01:20:40 232 01:20:53
234 189 Ian Hoskins M50 (044/132) 01:20:42 233 01:21:13
246 50 Aileen Baldwin F60 (001/022) 01:21:12 244 01:21:56
259 55 Michelle Rogerson F40 (011/081) 01:22:10 263 01:22:38
303 235 Steve Hallam M50 (063/132) 01:24:36 313 01:24:47
308 240 Ian Johnson M50 (064/132) 01:24:45 320 01:25:01
347 261 Roy Lunt M45 (055/085) 01:26:25 359 01:26:44
361 91 Tracy Mott F45 (014/068) 01:26:57 370 01:27:20
393 110 Joanne Cooke F45 (019/068) 01:28:10 403 01:28:27
439 136 Sarah Lunt F40 (028/081) 01:30:35 450 01:30:54
441 305 John Hirst M50 (085/132) 01:29:32 428 01:30:55
527 179 Liz Hallam F50 (036/103) 01:34:58 537 01:35:20
529 180 Sally McGregor F40 (037/081) 01:35:16 542 01:35:34
535 184 Gina Anderson-Keeble F35 (033/055) 01:35:27 548 01:35:56
536 185 Alison Audsley F40 (039/081) 01:35:26 546 01:35:56
550 197 Paula Pickersgill F50 (042/103) 01:35:04 540 01:36:28
562 359 Iain Threlkeld M40 (065/071) 01:35:28 549 01:36:54
566 362 Sandy Gee M50 (106/132) 01:35:42 555 01:37:07
571 208 Diane Thornley F45 (038/068) 01:37:02 582 01:37:23
605 230 Catherine McHugh F45 (042/068) 01:38:56 623 01:39:20
619 379 Paul Armitage M50 (114/132) 01:39:22 627 01:39:52
675 398 Graham Robertshaw M50 (124/132) 01:43:17 679 01:43:42
685 284 Anna Stones F40 (059/081) 01:43:56 683 01:45:16
749 332 Anne Cawdron F50 (090/103) 01:49:58 746 01:51:38
750 333 Dawn Medlock F50 (091/103) 01:51:18 759 01:51:38
756 339 Jackie Barker F60 (016/022) 01:50:39 751 01:52:19
759 341 Alex Whyte F45 (058/068) 01:51:03 754 01:52:44
760 342 Carol Heptonstall F50 (093/103) 01:51:15 758 01:52:55
773 354 Mel Shaw F40 (080/081) 01:53:25 772 01:54:45
779 358 Linda Williamson F60 (017/022) 01:54:44 777 01:56:25
Posted on November 6, 2017 .